Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
3/22 01:00 | 1.18Cộng Hòa Síp | 5.80Hòa | 12.00San Marino | 18 | |
3/22 03:45 | 1.93Romania | 3.25Hòa | 3.88Bosnia-Herzegovina | 22 | |
3/22 03:45 | 4.02Andorra | 2.82Hòa | 2.01Latvia | 18 | |
3/22 03:45 | 4.65Malta | 3.18Hòa | 1.75Phần Lan | 18 |
3/21 23:59 | 1.21South Africa | 4.94Hòa | 10.50Lesotho | 14 | |
3/21 23:59 | 4.73Rwanda | 3.02Hòa | 1.73Nigeria | 14 | |
3/22 03:00 | 10.00Burundi (n) | 4.82Hòa | 1.22Cote d Ivoire | 14 | |
3/22 05:00 | 11.00Ethiopia (n) | 4.89Hòa | 1.21Ai Cập | 14 |
3/22 03:45 | 3.79Bắc Ireland | 3.11Hòa | 1.94Thụy Sỹ | 18 | |
3/22 08:00 | 4.46Puerto Rico | 3.49Hòa | 1.64Dominican Republic | 14 |
3/22 03:30 | 3.24Burgos CF | 3.00Hòa | 2.28UD Almeria | 18 |
3/21 23:59 | 4.49Czechia U20 | 3.60Hòa | 1.61Germany U20 | 14 | |
3/21 23:59 | 2.94Portugal U20 | 3.20Hòa | 2.13England U20 | 14 | |
3/22 00:15 | 1.97Poland U20 | 3.15Hòa | 3.38Romania U20 | 14 |
3/22 02:00 | 1.33Augsburg Am | 4.64Hòa | 6.40Viktoria Aschaffenburg | 12 | |
3/22 02:00 | 1.78TSV Buchbach | 3.58Hòa | 3.57SpVgg Ansbach | 12 |
3/22 02:00 | 2.02Rot-Weiss Erfurt | 3.23Hòa | 3.16Hertha Berlin Am | 12 |
3/22 02:00 | 1.93Eintracht Frankfurt Am | 3.45Hòa | 3.20Astoria Walldorf | 12 | |
3/22 02:00 | 2.64FSV Mainz 05 Am | 3.24Hòa | 2.30TSV Steinbach Haiger | 12 |
3/22 03:30 | 2.31Real Madrid Castilla | 2.90Hòa | 2.91Real Murcia | 14 | |
3/22 03:30 | 1.53Athletic Bilbao B | 3.74Hòa | 4.97FC Barcelona Atletic | 14 | |
3/22 03:30 | 2.33Merida AD | 2.82Hòa | 2.97Yeclano Deportivo | 14 |
3/21 23:00 | 1.70Nasarawa United FC | 2.79Hòa | 4.88Enugu Rangers FC | 12 |
3/22 03:45 | 2.97Binfield | 3.48Hòa | 2.01Ashford Town | 12 |
3/22 01:30 | 1.86Olimpia Grudziadz | 3.10Hòa | 3.44LKS Lodz II | 12 | |
3/22 02:00 | 4.65Skra Czestochowa | 3.27Hòa | 1.58Podbeskidzie Bielsko-Biala | 12 |
3/21 23:00 | 1.64FK Pohronie | 3.46Hòa | 3.97OFK Dynamo Malzenice | 7 |
3/22 02:00 | 3.18Saint-Colomban Locmine | 3.08Hòa | 2.07Vendee Les Herbiers | 12 | |
3/22 02:00 | 1.51Le Puy Foot 43 Auvergne | 3.59Hòa | 5.40AS Saint-Priest | 12 |
3/22 01:00 | 2.25Bodo Glimt (w) | 3.13Hòa | 2.79Roa (w) | 12 |
3/22 02:00 | 1.70Breidablik (w) | 3.39Hòa | 3.73Valur Reykjavik (w) | 12 |
3/22 05:00 | 1.34Ecuador | 4.42Hòa | 9.20Venezuela | 18 | |
3/22 07:30 | 2.46Uruguay | 2.94Hòa | 2.98Argentina | 18 |
3/22 04:00 | 2.46Cuba | 2.95Hòa | 2.66Trinidad & Tobago | 12 | |
3/22 06:00 | 1.82Suriname | 3.17Hòa | 3.90Martinique | 12 |
3/22 06:30 | 2.13Sportivo Trinidense | 3.13Hòa | 3.00Deportivo Recoleta | 14 |
3/22 07:00 | 1.86CRB Maceio | 3.15Hòa | 3.73Ferroviario Fortaleza | 12 |
3/22 11:00 | 2.08Wellington Phoenix (w) | 3.25Hòa | 3.00Central Coast Mariners (w) | 12 |
3/22 08:30 | 2.01Boca Juniors de Cali | 3.05Hòa | 3.37Real Santander | 12 |
3/22 09:00 | 2.40Alebrijes de Oaxaca | 3.16Hòa | 2.57Tlaxcala FC | 14 | |
3/22 11:00 | 1.42Tepatitlan FC | 4.06Hòa | 5.80Club Atletico La Paz | 14 |
3/21 22:45 | 3.45e-Hungary | 3.50Hòa | 1.74e-Argentina | 16 | |
3/21 22:45 | 5.00e-Finland | 3.87Hòa | 1.44e-Poland | 16 | |
3/21 23:00 | 1.98e-England | 3.48Hòa | 2.79e-Denmark | 16 | |
3/21 23:00 | 2.51e-Spain | 3.89Hòa | 2.02e-Italy | 16 | |
3/21 23:15 | 1.19e-France | 5.70Hòa | 7.20e-Wales | 16 | |
3/21 23:15 | 5.50e-Hungary | 4.45Hòa | 1.34e-Netherlands | 16 | |
3/21 23:30 | 2.07e-Belgium | 3.63Hòa | 2.54e-Portugal | 16 | |
3/21 23:30 | 4.35e-Finland | 3.80Hòa | 1.52e-Denmark | 16 | |
3/21 23:45 | 1.46e-Argentina | 4.08Hòa | 4.46e-Wales | 16 | |
3/21 23:45 | 1.70e-Croatia | 3.76Hòa | 3.37e-Spain | 16 | |
3/22 00:00 | 2.82e-Germany | 3.95Hòa | 1.84e-Portugal | 16 | |
3/22 00:00 | 1.63e-Italy | 3.56Hòa | 3.90e-Hungary | 16 | |
3/22 00:15 | 2.75e-Wales | 3.42Hòa | 2.02e-Denmark | 16 | |
3/22 00:15 | 2.73e-Argentina | 3.31Hòa | 2.07e-Netherlands | 16 | |
3/22 00:30 | 5.10e-Finland | 4.71Hòa | 1.34e-Belgium | 16 | |
3/22 00:30 | 1.65e-England | 4.01Hòa | 3.38e-Spain | 16 | |
3/22 00:45 | 1.42e-Portugal | 4.41Hòa | 4.55e-Italy | 16 | |
3/22 00:45 | 1.67e-France | 3.97Hòa | 3.33e-Germany | 16 | |
3/22 01:00 | 4.08e-Wales | 3.61Hòa | 1.59e-Poland | 16 | |
3/22 01:00 | 1.38e-Netherlands | 4.30Hòa | 5.10e-Hungary | 16 |
3/22 01:00 | 1.53Cộng Hòa Síp | 2.71Hòa | 10.00San Marino | 18 | |
3/22 03:45 | 2.61Romania | 2.07Hòa | 4.26Bosnia-Herzegovina | 22 | |
3/22 03:45 | 4.71Andorra | 1.88Hòa | 2.64Latvia | 18 | |
3/22 03:45 | 4.79Malta | 1.95Hòa | 2.49Phần Lan | 18 |
3/21 23:59 | 1.67South Africa | 2.35Hòa | 10.00Lesotho | 14 | |
3/21 23:59 | 5.70Rwanda | 1.91Hòa | 2.36Nigeria | 14 | |
3/22 03:00 | 9.40Burundi (n) | 2.33Hòa | 1.70Cote d Ivoire | 14 | |
3/22 05:00 | 12.00Ethiopia (n) | 2.36Hòa | 1.62Ai Cập | 14 |
3/22 03:45 | 4.12Bắc Ireland | 2.01Hòa | 2.61Thụy Sỹ | 18 | |
3/22 08:00 | 4.73Puerto Rico | 2.20Hòa | 2.19Dominican Republic | 14 |
3/22 03:30 | 3.98Burgos CF | 1.92Hòa | 2.85UD Almeria | 18 |
3/21 23:59 | 4.87Czechia U20 | 2.30Hòa | 2.07Germany U20 | 14 | |
3/21 23:59 | 3.42Portugal U20 | 2.17Hòa | 2.72England U20 | 14 | |
3/22 00:15 | 2.43Poland U20 | 2.18Hòa | 3.96Romania U20 | 14 |
3/22 02:00 | 1.78Augsburg Am | 2.53Hòa | 6.10Viktoria Aschaffenburg | 12 | |
3/22 02:00 | 2.33TSV Buchbach | 2.37Hòa | 3.69SpVgg Ansbach | 12 |
3/22 02:00 | 2.49Rot-Weiss Erfurt | 2.22Hòa | 3.69Hertha Berlin Am | 12 |
3/22 02:00 | 2.44Eintracht Frankfurt Am | 2.31Hòa | 3.59Astoria Walldorf | 12 | |
3/22 02:00 | 3.12FSV Mainz 05 Am | 2.24Hòa | 2.82TSV Steinbach Haiger | 12 |
3/22 03:30 | 2.98Real Madrid Castilla | 1.96Hòa | 3.61Real Murcia | 14 | |
3/22 03:30 | 2.08Athletic Bilbao B | 2.29Hòa | 4.84FC Barcelona Atletic | 14 | |
3/22 03:30 | 3.19Merida AD | 1.87Hòa | 3.67Yeclano Deportivo | 14 |
3/21 23:00 | 2.44Nasarawa United FC | 1.76Hòa | 5.70Enugu Rangers FC | 12 |
3/22 03:45 | 3.27Binfield | 2.38Hòa | 2.53Ashford Town | 12 |
3/22 01:30 | 2.32Olimpia Grudziadz | 2.13Hòa | 3.99LKS Lodz II | 12 | |
3/22 02:00 | 4.97Skra Czestochowa | 2.02Hòa | 2.19Podbeskidzie Bielsko-Biala | 12 |
3/21 23:00 | 2.19FK Pohronie | 2.25Hòa | 3.97OFK Dynamo Malzenice | 7 |
3/22 02:00 | 4.15Saint-Colomban Locmine | 2.04Hòa | 2.56Vendee Les Herbiers | 12 | |
3/22 02:00 | 2.06Le Puy Foot 43 Auvergne | 2.16Hòa | 5.70AS Saint-Priest | 12 |
3/22 01:00 | 2.87Bodo Glimt (w) | 2.13Hòa | 3.28Roa (w) | 12 |
3/22 02:00 | 2.24Breidablik (w) | 2.24Hòa | 3.85Valur Reykjavik (w) | 12 |
3/22 05:00 | 1.94Ecuador | 2.22Hòa | 7.30Venezuela | 18 | |
3/22 07:30 | 3.18Uruguay | 1.92Hòa | 3.75Argentina | 18 |
3/22 04:00 | 3.17Cuba | 1.99Hòa | 3.28Trinidad & Tobago | 12 | |
3/22 06:00 | 2.37Suriname | 2.07Hòa | 4.60Martinique | 12 |
3/22 06:30 | 2.72Sportivo Trinidense | 2.12Hòa | 3.54Deportivo Recoleta | 14 |
3/22 07:00 | 2.53CRB Maceio | 2.06Hòa | 4.16Ferroviario Fortaleza | 12 |
3/22 11:00 | 2.60Wellington Phoenix (w) | 2.27Hòa | 3.35Central Coast Mariners (w) | 12 |
3/22 08:30 | 2.62Boca Juniors de Cali | 1.99Hòa | 4.23Real Santander | 12 |
3/22 09:00 | 2.84Alebrijes de Oaxaca | 2.18Hòa | 3.21Tlaxcala FC | 14 | |
3/22 11:00 | 1.96Tepatitlan FC | 2.34Hòa | 5.40Club Atletico La Paz | 14 |
3/22 03:30 | 1.92+0.25Burgos CF | 1.98-0.25UD Almeria | 18 | |
3/22 03:30 | 1.69+0.50Burgos CF | 2.26-0.50UD Almeria | 18 | |
3/22 03:30 | 2.470.00Burgos CF | 1.580.00UD Almeria | 18 |
3/22 02:00 | 1.78-1.25Augsburg Am | 2.04+1.25Viktoria Aschaffenburg | 12 | |
3/22 02:00 | 2.06-0.75TSV Buchbach | 1.76+0.75SpVgg Ansbach | 12 |
3/22 02:00 | 2.01-0.50Rot-Weiss Erfurt | 1.81+0.50Hertha Berlin Am | 12 |
3/22 02:00 | 1.75-0.25Eintracht Frankfurt Am | 2.07+0.25Astoria Walldorf | 12 | |
3/22 02:00 | 2.040.00FSV Mainz 05 Am | 1.780.00TSV Steinbach Haiger | 12 |
3/21 23:00 | 1.69-0.50Nasarawa United FC | 2.09+0.50Enugu Rangers FC | 12 |
3/22 03:45 | 1.99+0.25Binfield | 1.83-0.25Ashford Town | 12 |
3/22 01:30 | 1.85-0.50Olimpia Grudziadz | 1.93+0.50LKS Lodz II | 12 | |
3/22 02:00 | 1.94+0.75Skra Czestochowa | 1.84-0.75Podbeskidzie Bielsko-Biala | 12 |
3/21 23:00 | 1.64-0.50FK Pohronie | 2.16+0.50OFK Dynamo Malzenice | 7 |
3/22 02:00 | 1.97+0.25Saint-Colomban Locmine | 1.85-0.25Vendee Les Herbiers | 12 | |
3/22 02:00 | 2.00-1.00Le Puy Foot 43 Auvergne | 1.82+1.00AS Saint-Priest | 12 |
3/22 01:00 | 1.710.00Bodo Glimt (w) | 2.120.00Roa (w) | 12 |
3/22 02:00 | 1.99-0.75Breidablik (w) | 1.79+0.75Valur Reykjavik (w) | 12 |
3/22 05:00 | 1.91-1.25Ecuador | 1.99+1.25Venezuela | 18 | |
3/22 05:00 | 2.16-1.50Ecuador | 1.76+1.50Venezuela | 18 | |
3/22 05:00 | 1.58-1.00Ecuador | 2.47+1.00Venezuela | 18 | |
3/22 07:30 | 1.770.00Uruguay | 2.140.00Argentina | 18 | |
3/22 07:30 | 2.19-0.25Uruguay | 1.74+0.25Argentina | 18 | |
3/22 07:30 | 1.54+0.25Uruguay | 2.56-0.25Argentina | 18 |
3/22 04:00 | 1.830.00Cuba | 1.990.00Trinidad & Tobago | 12 | |
3/22 06:00 | 1.81-0.50Suriname | 2.01+0.50Martinique | 12 |
3/22 06:30 | 1.95-0.25Sportivo Trinidense | 1.87+0.25Deportivo Recoleta | 14 | |
3/22 06:30 | 1.610.00Sportivo Trinidense | 2.260.00Deportivo Recoleta | 14 |
3/22 07:00 | 1.87-0.50CRB Maceio | 1.95+0.50Ferroviario Fortaleza | 12 |
3/22 11:00 | 1.88-0.25Wellington Phoenix (w) | 1.94+0.25Central Coast Mariners (w) | 12 |
3/22 08:30 | 1.79-0.25Boca Juniors de Cali | 2.03+0.25Real Santander | 12 |
3/22 03:45 | 1.77+0.25Bắc Ireland | 2.09-0.25Thụy Sỹ | 18 | |
3/22 03:45 | 2.510.00Bắc Ireland | 1.520.00Thụy Sỹ | 18 | |
3/22 08:00 | 2.00+0.25Puerto Rico | 1.82-0.25Dominican Republic | 14 |
3/22 03:30 | 2.330.00Burgos CF | 1.610.00UD Almeria | 18 | |
3/22 03:30 | 1.61+0.25Burgos CF | 2.33-0.25UD Almeria | 18 |
3/21 23:59 | 2.09+0.25Czechia U20 | 1.73-0.25Germany U20 | 14 | |
3/21 23:59 | 2.160.00Portugal U20 | 1.680.00England U20 | 14 | |
3/22 00:15 | 2.03-0.25Poland U20 | 1.79+0.25Romania U20 | 14 |
3/22 02:00 | 1.77-0.50Augsburg Am | 2.05+0.50Viktoria Aschaffenburg | 12 | |
3/22 02:00 | 1.99-0.25TSV Buchbach | 1.83+0.25SpVgg Ansbach | 12 |
3/22 02:00 | 2.08-0.25Rot-Weiss Erfurt | 1.74+0.25Hertha Berlin Am | 12 |
3/22 02:00 | 2.06-0.25Eintracht Frankfurt Am | 1.76+0.25Astoria Walldorf | 12 | |
3/22 02:00 | 2.020.00FSV Mainz 05 Am | 1.800.00TSV Steinbach Haiger | 12 |
3/22 03:30 | 1.710.00Real Madrid Castilla | 2.120.00Real Murcia | 14 | |
3/22 03:30 | 1.74-0.25Athletic Bilbao B | 2.08+0.25FC Barcelona Atletic | 14 | |
3/22 03:30 | 1.760.00Merida AD | 2.060.00Yeclano Deportivo | 14 |
3/21 23:00 | 1.95-0.25Nasarawa United FC | 1.83+0.25Enugu Rangers FC | 12 |
3/22 03:45 | 1.69+0.25Binfield | 2.14-0.25Ashford Town | 12 |
3/22 01:30 | 1.96-0.25Olimpia Grudziadz | 1.82+0.25LKS Lodz II | 12 | |
3/22 02:00 | 1.97+0.25Skra Czestochowa | 1.81-0.25Podbeskidzie Bielsko-Biala | 12 |
3/21 23:00 | 1.87-0.25FK Pohronie | 1.91+0.25OFK Dynamo Malzenice | 7 |
3/22 02:00 | 1.73+0.25Saint-Colomban Locmine | 2.09-0.25Vendee Les Herbiers | 12 | |
3/22 02:00 | 1.69-0.25Le Puy Foot 43 Auvergne | 2.14+0.25AS Saint-Priest | 12 |
3/22 01:00 | 1.770.00Bodo Glimt (w) | 2.050.00Roa (w) | 12 |
3/22 02:00 | 1.92-0.25Breidablik (w) | 1.86+0.25Valur Reykjavik (w) | 12 |
3/22 05:00 | 1.93-0.50Ecuador | 1.95+0.50Venezuela | 18 | |
3/22 05:00 | 2.31-0.75Ecuador | 1.64+0.75Venezuela | 18 | |
3/22 07:30 | 1.770.00Uruguay | 2.120.00Argentina | 18 | |
3/22 07:30 | 2.53-0.25Uruguay | 1.53+0.25Argentina | 18 |
3/22 04:00 | 1.870.00Cuba | 1.950.00Trinidad & Tobago | 12 | |
3/22 06:00 | 1.95-0.25Suriname | 1.87+0.25Martinique | 12 |
3/22 06:30 | 1.650.00Sportivo Trinidense | 2.200.00Deportivo Recoleta | 14 |
3/22 07:00 | 2.07-0.25CRB Maceio | 1.75+0.25Ferroviario Fortaleza | 12 |
3/22 11:00 | 1.660.00Wellington Phoenix (w) | 2.190.00Central Coast Mariners (w) | 12 |
3/22 08:30 | 2.12-0.25Boca Juniors de Cali | 1.71+0.25Real Santander | 12 |
3/22 09:00 | 1.780.00Alebrijes de Oaxaca | 2.040.00Tlaxcala FC | 14 | |
3/22 11:00 | 1.95-0.50Tepatitlan FC | 1.87+0.50Club Atletico La Paz | 14 |
3/22 01:00 Cộng Hòa Síp -và- San Marino | ||
---|---|---|
1.962.75Tài | 1.902.75Xỉu | 18 |
3/22 01:00 Cộng Hòa Síp -và- San Marino | ||
1.672.50Tài | 2.232.50Xỉu | 18 |
3/22 01:00 Cộng Hòa Síp -và- San Marino | ||
2.253.00Tài | 1.663.00Xỉu | 18 |
3/22 03:45 Anh -và- Albania | ||
1.933.00Tài | 1.953.00Xỉu | 20 |
3/22 03:45 Anh -và- Albania | ||
1.702.75Tài | 2.212.75Xỉu | 20 |
3/22 03:45 Anh -và- Albania | ||
2.233.25Tài | 1.693.25Xỉu | 20 |
3/22 03:45 Anh -và- Albania | ||
1.542.50Tài | 2.512.50Xỉu | 20 |
3/22 03:45 Romania -và- Bosnia-Herzegovina | ||
1.862.25Tài | 2.022.25Xỉu | 22 |
3/22 03:45 Romania -và- Bosnia-Herzegovina | ||
2.162.50Tài | 1.742.50Xỉu | 22 |
3/22 03:45 Romania -và- Bosnia-Herzegovina | ||
1.612.00Tài | 2.362.00Xỉu | 22 |
3/22 03:45 Romania -và- Bosnia-Herzegovina | ||
2.472.75Tài | 1.562.75Xỉu | 22 |
3/22 03:45 Andorra -và- Latvia | ||
1.931.75Tài | 1.931.75Xỉu | 18 |
3/22 03:45 Andorra -và- Latvia | ||
2.262.00Tài | 1.652.00Xỉu | 18 |
3/22 03:45 Andorra -và- Latvia | ||
1.601.50Tài | 2.351.50Xỉu | 18 |
3/22 03:45 Malta -và- Phần Lan | ||
1.902.00Tài | 1.962.00Xỉu | 18 |
3/22 03:45 Malta -và- Phần Lan | ||
2.202.25Tài | 1.692.25Xỉu | 18 |
3/22 03:45 Malta -và- Phần Lan | ||
1.631.75Tài | 2.291.75Xỉu | 18 |
3/22 03:45 Ba Lan -và- Lithuania | ||
2.013.00Tài | 1.853.00Xỉu | 16 |
3/22 03:45 Ba Lan -và- Lithuania | ||
1.732.75Tài | 2.142.75Xỉu | 16 |
3/22 03:45 Ba Lan -và- Lithuania | ||
2.203.25Tài | 1.693.25Xỉu | 16 |
3/21 23:59 Burkina Faso (n) -và- Djibouti | ||
---|---|---|
1.923.25Tài | 1.883.25Xỉu | 12 |
3/21 23:59 Burkina Faso (n) -và- Djibouti | ||
1.693.00Tài | 2.123.00Xỉu | 12 |
3/21 23:59 DR Congo -và- South Sudan | ||
2.012.75Tài | 1.792.75Xỉu | 12 |
3/21 23:59 DR Congo -và- South Sudan | ||
1.782.50Tài | 2.022.50Xỉu | 12 |
3/21 23:59 South Africa -và- Lesotho | ||
2.032.50Tài | 1.772.50Xỉu | 14 |
3/21 23:59 South Africa -và- Lesotho | ||
1.772.25Tài | 2.032.25Xỉu | 14 |
3/21 23:59 Rwanda -và- Nigeria | ||
2.072.00Tài | 1.732.00Xỉu | 14 |
3/21 23:59 Rwanda -và- Nigeria | ||
1.731.75Tài | 2.071.75Xỉu | 14 |
3/22 03:00 Burundi (n) -và- Cote d Ivoire | ||
1.812.25Tài | 1.992.25Xỉu | 14 |
3/22 03:00 Burundi (n) -và- Cote d Ivoire | ||
2.122.50Tài | 1.692.50Xỉu | 14 |
3/22 05:00 Ethiopia (n) -và- Ai Cập | ||
1.862.25Tài | 1.942.25Xỉu | 14 |
3/22 05:00 Ethiopia (n) -và- Ai Cập | ||
2.162.50Tài | 1.662.50Xỉu | 14 |
3/22 05:00 Guinea (n) -và- Somalia | ||
1.843.00Tài | 1.963.00Xỉu | 12 |
3/22 05:00 Guinea (n) -và- Somalia | ||
2.083.25Tài | 1.723.25Xỉu | 12 |
3/22 05:30 Niger (n) -và- Ma-Rốc | ||
1.943.25Tài | 1.863.25Xỉu | 7 |
3/22 05:30 Niger (n) -và- Ma-Rốc | ||
1.703.00Tài | 2.113.00Xỉu | 7 |
3/22 03:45 Bắc Ireland -và- Thụy Sỹ | ||
---|---|---|
1.962.25Tài | 1.902.25Xỉu | 18 |
3/22 03:45 Bắc Ireland -và- Thụy Sỹ | ||
1.732.00Tài | 2.142.00Xỉu | 18 |
3/22 03:45 Bắc Ireland -và- Thụy Sỹ | ||
2.282.50Tài | 1.642.50Xỉu | 18 |
3/22 08:00 Puerto Rico -và- Dominican Republic | ||
1.912.50Tài | 1.892.50Xỉu | 14 |
3/22 08:00 Puerto Rico -và- Dominican Republic | ||
1.662.25Tài | 2.162.25Xỉu | 14 |
3/22 03:30 Burgos CF -và- UD Almeria | ||
---|---|---|
1.902.00Tài | 1.982.00Xỉu | 18 |
3/22 03:30 Burgos CF -và- UD Almeria | ||
2.202.25Tài | 1.712.25Xỉu | 18 |
3/22 03:30 Burgos CF -và- UD Almeria | ||
1.681.75Tài | 2.251.75Xỉu | 18 |
3/21 23:00 Greece U21 -và- U21 Albania | ||
---|---|---|
1.812.25Tài | 1.992.25Xỉu | 14 |
3/21 23:00 Greece U21 -và- U21 Albania | ||
2.002.50Tài | 1.802.50Xỉu | 14 |
3/22 01:00 Slovakia U21 -và- Germany U21 | ||
1.862.75Tài | 1.942.75Xỉu | 14 |
3/22 01:00 Slovakia U21 -và- Germany U21 | ||
2.093.00Tài | 1.713.00Xỉu | 14 |
3/22 01:00 Switzerland U21 (n) -và- Austria U21 | ||
1.962.50Tài | 1.842.50Xỉu | 14 |
3/22 01:00 Switzerland U21 (n) -và- Austria U21 | ||
1.732.25Tài | 2.072.25Xỉu | 14 |
3/22 01:15 Italy U21 -và- Netherlands U21 | ||
1.812.50Tài | 1.992.50Xỉu | 14 |
3/22 01:15 Italy U21 -và- Netherlands U21 | ||
2.052.75Tài | 1.752.75Xỉu | 14 |
3/22 01:30 U21 Thổ Nhĩ kỳ -và- Kosovo U21 | ||
1.903.25Tài | 1.903.25Xỉu | 14 |
3/22 01:30 U21 Thổ Nhĩ kỳ -và- Kosovo U21 | ||
1.703.00Tài | 2.113.00Xỉu | 14 |
3/22 02:30 Portugal U21 -và- Romania U21 | ||
1.883.00Tài | 1.923.00Xỉu | 14 |
3/22 02:30 Portugal U21 -và- Romania U21 | ||
1.692.75Tài | 2.122.75Xỉu | 14 |
3/22 02:30 Spain U21 -và- Czechia U21 | ||
1.832.75Tài | 1.972.75Xỉu | 14 |
3/22 02:30 Spain U21 -và- Czechia U21 | ||
2.073.00Tài | 1.733.00Xỉu | 14 |
3/22 03:00 Republic of Ireland U21 (n) -và- Scotland U21 | ||
1.952.50Tài | 1.852.50Xỉu | 14 |
3/22 03:00 Republic of Ireland U21 (n) -và- Scotland U21 | ||
1.732.25Tài | 2.072.25Xỉu | 14 |
3/22 04:00 France U21 -và- England U21 | ||
1.862.50Tài | 1.942.50Xỉu | 14 |
3/22 04:00 France U21 -và- England U21 | ||
2.072.75Tài | 1.732.75Xỉu | 14 |
3/21 23:59 Czechia U20 -và- Germany U20 | ||
---|---|---|
2.012.75Tài | 1.792.75Xỉu | 14 |
3/21 23:59 Czechia U20 -và- Germany U20 | ||
1.762.50Tài | 2.042.50Xỉu | 14 |
3/21 23:59 Portugal U20 -và- England U20 | ||
1.852.50Tài | 1.952.50Xỉu | 14 |
3/21 23:59 Portugal U20 -và- England U20 | ||
2.052.75Tài | 1.752.75Xỉu | 14 |
3/22 00:15 Poland U20 -và- Romania U20 | ||
1.882.50Tài | 1.922.50Xỉu | 14 |
3/22 00:15 Poland U20 -và- Romania U20 | ||
1.632.25Tài | 2.202.25Xỉu | 14 |
3/22 03:45 Cobh Ramblers -và- Athlone Town | ||
---|---|---|
1.862.25Tài | 1.982.25Xỉu | 14 |
3/22 03:45 Cobh Ramblers -và- Athlone Town | ||
2.122.50Tài | 1.732.50Xỉu | 14 |
3/22 03:45 Dundalk -và- Longford Town | ||
1.973.00Tài | 1.873.00Xỉu | 14 |
3/22 03:45 Dundalk -và- Longford Town | ||
1.702.75Tài | 2.162.75Xỉu | 14 |
3/22 03:45 Finn Harps -và- Bray Wanderers | ||
2.032.00Tài | 1.812.00Xỉu | 14 |
3/22 03:45 Finn Harps -và- Bray Wanderers | ||
1.721.75Tài | 2.131.75Xỉu | 14 |
3/22 03:45 UC Dublin -và- Treaty United | ||
1.802.25Tài | 2.042.25Xỉu | 14 |
3/22 03:45 UC Dublin -và- Treaty United | ||
2.112.50Tài | 1.742.50Xỉu | 14 |
3/22 03:45 Wexford FC -và- Kerry FC | ||
1.952.50Tài | 1.892.50Xỉu | 14 |
3/22 03:45 Wexford FC -và- Kerry FC | ||
1.692.25Tài | 2.172.25Xỉu | 14 |
3/22 03:45 Caernarfon Town -và- Bala Town | ||
---|---|---|
1.872.50Tài | 1.932.50Xỉu | 14 |
3/22 03:45 Caernarfon Town -và- Bala Town | ||
1.612.25Tài | 2.232.25Xỉu | 14 |
3/22 03:45 Haverfordwest County -và- Penybont | ||
1.992.00Tài | 1.812.00Xỉu | 14 |
3/22 03:45 Haverfordwest County -và- Penybont | ||
1.661.75Tài | 2.161.75Xỉu | 14 |
3/22 03:45 Newtown -và- Connahs Quay Nomads | ||
1.932.50Tài | 1.872.50Xỉu | 14 |
3/22 03:45 Newtown -và- Connahs Quay Nomads | ||
1.652.25Tài | 2.172.25Xỉu | 14 |
3/22 04:00 Aberystwyth Town -và- Briton Ferry Llansawel | ||
2.013.00Tài | 1.793.00Xỉu | 14 |
3/22 04:00 Aberystwyth Town -và- Briton Ferry Llansawel | ||
1.752.75Tài | 2.052.75Xỉu | 14 |
3/22 02:00 Augsburg Am -và- Viktoria Aschaffenburg | ||
---|---|---|
1.723.00Tài | 2.083.00Xỉu | 12 |
3/22 02:00 TSV Buchbach -và- SpVgg Ansbach | ||
1.953.00Tài | 1.853.00Xỉu | 12 |
3/22 02:00 Rot-Weiss Erfurt -và- Hertha Berlin Am | ||
---|---|---|
1.972.75Tài | 1.832.75Xỉu | 12 |
3/22 02:00 Eintracht Frankfurt Am -và- Astoria Walldorf | ||
---|---|---|
2.013.00Tài | 1.793.00Xỉu | 12 |
3/22 02:00 FSV Mainz 05 Am -và- TSV Steinbach Haiger | ||
1.902.75Tài | 1.902.75Xỉu | 12 |
3/22 02:30 Le Mans -và- Paris Atletico | ||
---|---|---|
1.902.00Tài | 1.942.00Xỉu | 14 |
3/22 02:30 Le Mans -và- Paris Atletico | ||
1.631.75Tài | 2.261.75Xỉu | 14 |
3/22 02:30 US Boulogne -và- Nimes | ||
2.002.00Tài | 1.842.00Xỉu | 14 |
3/22 02:30 US Boulogne -và- Nimes | ||
1.691.75Tài | 2.171.75Xỉu | 14 |
3/22 02:30 Chateauroux -và- FC Versailles | ||
2.022.25Tài | 1.822.25Xỉu | 14 |
3/22 02:30 Chateauroux -và- FC Versailles | ||
1.672.00Tài | 2.202.00Xỉu | 14 |
3/22 02:30 Sochaux -và- FC Rouen | ||
2.002.25Tài | 1.842.25Xỉu | 14 |
3/22 02:30 Sochaux -và- FC Rouen | ||
1.682.00Tài | 2.192.00Xỉu | 14 |
