Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
4/08 16:15 | 1.20Charlestown Azzurri FC | 5.70Hòa | 8.60Belmont Swansea United | 12 |
4/09 03:00 | 2.03Arsenal | 3.18Hòa | 3.63Real Madrid | 22 | |
4/09 03:00 | 1.99Bayern Munchen | 3.30Hòa | 3.64Inter Milan | 22 |
4/09 01:00 | 1.57Vasteras SK | 3.96Hòa | 5.10Orgryte | 18 |
4/09 02:00 | 2.11Al Taawoun Buraidah | 2.92Hòa | 3.28Al Sharjah | 14 |
4/09 02:45 | 1.76Chesterfield | 3.22Hòa | 4.13Gillingham | 14 |
4/08 23:59 | 1.31Slavia Praha | 4.77Hòa | 7.70Sigma Olomouc | 14 |
4/08 22:30 | 2.04Shirak Gjumri | 2.94Hòa | 3.44Ararat Yerevan | 12 |
4/08 23:59 | 2.21Znicz Pruszkow | 3.06Hòa | 2.91Odra Opole | 12 | |
4/09 01:30 | 1.66Gornik Leczna | 3.46Hòa | 4.33Kotwica Kolobrzeg | 12 | |
4/09 02:30 | 1.44Arka Gdynia | 3.86Hòa | 5.90Warta Poznan | 12 |
4/08 23:59 | 2.56NK Kalcer Radomlje | 2.98Hòa | 2.53NK Nafta 1903 | 14 |
4/09 02:45 | 1.68Wexford FC | 3.49Hòa | 4.19Longford Town | 14 |
4/08 23:59 | 3.41SpVgg Ansbach | 3.45Hòa | 1.86Wurzburger Kickers | 12 | |
4/08 23:59 | 1.33DJK Vilzing | 4.60Hòa | 6.60SpVgg Hankofen Hailing | 12 |
4/09 02:30 | 2.06Rimini | 2.83Hòa | 3.53Giana Erminio | 12 |
4/08 22:00 | 5.10Al Jazira Amman | 3.76Hòa | 1.51Al Hussein Irbid | 12 | |
4/09 00:45 | 5.40Al Sareeh | 3.52Hòa | 1.52Al Wihdat Amman | 12 |
4/08 19:00 | 1.82Ankara Keciorengucu | 3.27Hòa | 3.76Sanliurfaspor | 14 | |
4/08 22:00 | 2.15Igdir FK | 3.14Hòa | 2.95Istanbulspor | 14 | |
4/09 01:00 | 2.99Manisa FK | 3.16Hòa | 2.12Amed Sportif Faaliyetler | 14 |
4/09 02:45 | 2.21Aldershot Town | 2.99Hòa | 2.98Boston United | 14 | |
4/09 02:45 | 1.78Oldham Athletic | 3.10Hòa | 4.22Woking | 14 | |
4/09 02:45 | 2.66Sutton United | 3.12Hòa | 2.35Rochdale | 14 |
4/09 02:45 | 2.13Curzon Ashton | 3.11Hòa | 3.03Spennymoor Town | 12 |
4/09 03:00 | 2.00FAR Rabat (n) | 2.85Hòa | 3.71Pyramids FC | 12 | |
4/09 03:00 | 4.00Al Hilal Omdurman (n) | 2.93Hòa | 1.89Al Ahly Cairo | 12 | |
4/09 03:00 | 1.94Esperance Tunis | 2.90Hòa | 3.84Mamelodi Sundowns | 12 |
4/08 14:30 | 3.61Adama Kenema | 2.71Hòa | 1.97Wolayta Dicha | 12 |
4/08 22:30 | 1.39Trans Narva | 4.32Hòa | 5.80Tallinna Kalev | 12 | |
4/08 23:59 | 5.10Tammeka Tartu | 4.07Hòa | 1.46Flora Tallinn | 12 |
4/09 02:45 | 3.32Taunton Town | 3.29Hòa | 1.94AFC Totton | 12 |
4/08 22:00 | 1.97Latvia (w) | 3.09Hòa | 3.46Estonia (w) | 12 | |
4/09 04:00 | 1.57Peru (w) | 3.95Hòa | 4.28Cuba (w) | 12 | |
4/09 10:30 | 1.48Mỹ (w) | 3.90Hòa | 5.20Brazil (w) | 12 |
4/08 15:30 | 6.00Uzbekistan (w) | 4.07Hòa | 1.40Zambia (w) | 12 |
4/09 09:00 | 1.46Tigres UANL | 3.99Hòa | 6.00LA Galaxy | 14 | |
4/09 11:30 | 2.47Cruz Azul | 3.15Hòa | 2.63Club America | 14 |
4/09 04:30 | 2.07CA Vinotinto Quito (n) | 3.05Hòa | 3.21Independiente Juniors | 12 | |
4/09 08:00 | 2.04Imbabura SC | 3.04Hòa | 3.31Gualaceo SC | 12 |
4/09 08:30 | 1.72Real Cundinamarca | 3.15Hòa | 4.49Tigres Bogota | 12 |
4/08 12:30 | 1.42e-Germany | 4.16Hòa | 4.76e-Hungary | 16 | |
4/08 12:30 | 1.85e-Croatia | 3.32Hòa | 3.24e-Italy | 16 | |
4/08 12:45 | 2.53e-Portugal | 3.51Hòa | 2.12e-Netherlands | 16 | |
4/08 12:45 | 1.33e-Argentina | 4.65Hòa | 5.30e-Wales | 16 | |
4/08 13:00 | 1.80e-Belgium | 3.56Hòa | 3.18e-Hungary | 16 | |
4/08 13:00 | 2.79e-Spain | 3.60Hòa | 1.94e-Poland | 16 | |
4/08 13:15 | 2.17e-France | 3.74Hòa | 2.36e-England | 16 | |
4/08 13:15 | 5.50e-Finland | 4.30Hòa | 1.35e-Portugal | 16 | |
4/08 13:30 | 1.42e-Italy | 4.34Hòa | 4.59e-Wales | 16 | |
4/08 13:30 | 1.62e-Netherlands | 3.79Hòa | 3.71e-Germany | 16 | |
4/08 13:45 | 1.85e-France | 3.63Hòa | 2.99e-Denmark | 16 | |
4/08 13:45 | 1.32e-England | 4.58Hòa | 5.60e-Hungary | 16 | |
4/08 14:00 | 1.71e-Croatia | 3.74Hòa | 3.35e-Spain | 16 | |
4/08 14:00 | 2.04e-Poland | 3.44Hòa | 2.70e-Argentina | 16 | |
4/08 14:15 | 1.45e-Germany | 4.06Hòa | 4.61e-Wales | 16 | |
4/08 14:15 | 2.72e-Italy | 3.78Hòa | 1.93e-Belgium | 16 | |
4/08 14:30 | 3.01e-Portugal | 3.68Hòa | 1.83e-England | 16 | |
4/08 14:30 | 1.51e-Netherlands | 4.18Hòa | 4.00e-Spain | 16 | |
4/08 14:45 | 1.47e-Denmark | 3.84Hòa | 4.74e-Finland | 16 | |
4/08 14:45 | 2.41e-Croatia | 3.38Hòa | 2.27e-Poland | 16 |
4/08 16:15 | 1.54Charlestown Azzurri FC | 2.93Hòa | 7.50Belmont Swansea United | 12 |
4/09 03:00 | 2.72Arsenal | 2.06Hòa | 4.01Real Madrid | 22 | |
4/09 03:00 | 2.63Bayern Munchen | 2.13Hòa | 3.96Inter Milan | 22 |
4/09 01:00 | 2.17Vasteras SK | 2.25Hòa | 4.61Orgryte | 18 |
4/09 02:00 | 2.61Al Taawoun Buraidah | 1.97Hòa | 4.34Al Sharjah | 14 |
4/09 02:45 | 2.36Chesterfield | 2.09Hòa | 4.56Gillingham | 14 |
4/08 23:59 | 1.83Slavia Praha | 2.38Hòa | 6.50Sigma Olomouc | 14 |
4/08 22:30 | 2.61Shirak Gjumri | 1.97Hòa | 4.34Ararat Yerevan | 12 |
4/08 23:59 | 2.85Znicz Pruszkow | 2.03Hòa | 3.58Odra Opole | 12 | |
4/09 01:30 | 2.26Gornik Leczna | 2.16Hòa | 4.58Kotwica Kolobrzeg | 12 | |
4/09 02:30 | 2.09Arka Gdynia | 2.18Hòa | 5.30Warta Poznan | 12 |
4/08 23:59 | 3.24NK Kalcer Radomlje | 2.00Hòa | 3.19NK Nafta 1903 | 14 |
4/09 02:45 | 2.21Wexford FC | 2.29Hòa | 4.28Longford Town | 14 |
4/08 23:59 | 3.78SpVgg Ansbach | 2.34Hòa | 2.33Wurzburger Kickers | 12 | |
4/08 23:59 | 1.82DJK Vilzing | 2.56Hòa | 5.50SpVgg Hankofen Hailing | 12 |
4/09 02:30 | 2.77Rimini | 1.83Hòa | 4.64Giana Erminio | 12 |
4/08 22:00 | 5.30Al Jazira Amman | 2.31Hòa | 1.99Al Hussein Irbid | 12 | |
4/09 00:45 | 6.20Al Sareeh | 2.12Hòa | 2.04Al Wihdat Amman | 12 |
4/08 19:00 | 2.37Ankara Keciorengucu | 2.17Hòa | 4.17Sanliurfaspor | 14 | |
4/08 22:00 | 2.72Igdir FK | 2.12Hòa | 3.54Istanbulspor | 14 | |
4/09 01:00 | 3.56Manisa FK | 2.15Hòa | 2.67Amed Sportif Faaliyetler | 14 |
4/09 02:45 | 2.60Aldershot Town | 2.13Hòa | 3.74Boston United | 14 | |
4/09 02:45 | 2.39Oldham Athletic | 1.96Hòa | 5.10Woking | 14 | |
4/09 02:45 | 3.19Sutton United | 2.09Hòa | 3.03Rochdale | 14 |
4/09 02:45 | 2.74Curzon Ashton | 2.07Hòa | 3.65Spennymoor Town | 12 |
4/09 03:00 | 2.67FAR Rabat (n) | 1.87Hòa | 4.69Pyramids FC | 12 | |
4/09 03:00 | 4.94Al Hilal Omdurman (n) | 1.88Hòa | 2.58Al Ahly Cairo | 12 | |
4/09 03:00 | 2.62Esperance Tunis | 1.89Hòa | 4.70Mamelodi Sundowns | 12 |
4/08 14:30 | 4.68Adama Kenema | 1.75Hòa | 2.72Wolayta Dicha | 12 |
4/08 22:30 | 1.89Trans Narva | 2.49Hòa | 5.20Tallinna Kalev | 12 | |
4/08 23:59 | 4.56Tammeka Tartu | 2.43Hòa | 2.04Flora Tallinn | 12 |
4/09 02:45 | 3.64Taunton Town | 2.23Hòa | 2.50AFC Totton | 12 |
4/08 22:00 | 2.56Latvia (w) | 2.06Hòa | 4.07Estonia (w) | 12 | |
4/09 04:00 | 2.08Peru (w) | 2.52Hòa | 4.08Cuba (w) | 12 | |
4/09 10:30 | 2.11Mỹ (w) | 2.32Hòa | 4.64Brazil (w) | 12 |
4/08 15:30 | 5.10Uzbekistan (w) | 2.31Hòa | 2.02Zambia (w) | 12 |
4/09 09:00 | 2.04Tigres UANL | 2.24Hòa | 5.40LA Galaxy | 14 | |
4/09 11:30 | 3.09Cruz Azul | 2.11Hòa | 3.09Club America | 14 |
4/09 04:30 | 2.68CA Vinotinto Quito (n) | 2.00Hòa | 4.02Independiente Juniors | 12 | |
4/09 08:00 | 2.64Imbabura SC | 2.01Hòa | 4.07Gualaceo SC | 12 |
4/09 08:30 | 2.45Real Cundinamarca | 1.96Hòa | 4.87Tigres Bogota | 12 |
4/08 16:15 | 1.78-1.75Charlestown Azzurri FC | 2.04+1.75Belmont Swansea United | 12 |
4/09 01:00 | 2.05-1.00Vasteras SK | 1.85+1.00Orgryte | 18 | |
4/09 01:00 | 1.78-0.75Vasteras SK | 2.13+0.75Orgryte | 18 | |
4/09 01:00 | 2.38-1.25Vasteras SK | 1.62+1.25Orgryte | 18 |
4/09 02:00 | 1.83-0.25Al Taawoun Buraidah | 1.99+0.25Al Sharjah | 14 | |
4/09 02:00 | 2.09-0.50Al Taawoun Buraidah | 1.73+0.50Al Sharjah | 14 |
4/09 02:45 | 1.99-0.75Chesterfield | 1.83+0.75Gillingham | 14 | |
4/09 02:45 | 1.75-0.50Chesterfield | 2.07+0.50Gillingham | 14 |
4/08 23:59 | 2.00-1.50Slavia Praha | 1.88+1.50Sigma Olomouc | 14 | |
4/08 23:59 | 1.77-1.25Slavia Praha | 2.12+1.25Sigma Olomouc | 14 |
4/08 22:30 | 2.03-0.50Shirak Gjumri | 1.79+0.50Ararat Yerevan | 12 |
4/08 23:59 | 1.98-0.25Znicz Pruszkow | 1.84+0.25Odra Opole | 12 | |
4/09 01:30 | 1.93-0.75Gornik Leczna | 1.89+0.75Kotwica Kolobrzeg | 12 | |
4/09 02:30 | 1.81-1.00Arka Gdynia | 2.01+1.00Warta Poznan | 12 |
4/08 23:59 | 1.98-2.75Riga FC (n) | 1.84+2.75FK Metta | 3 |
4/08 23:59 | 1.920.00NK Kalcer Radomlje | 1.900.00NK Nafta 1903 | 14 | |
4/08 23:59 | 2.28-0.25NK Kalcer Radomlje | 1.60+0.25NK Nafta 1903 | 14 |
4/09 02:45 | 1.93-0.75Wexford FC | 1.91+0.75Longford Town | 14 | |
4/09 02:45 | 1.67-0.50Wexford FC | 2.20+0.50Longford Town | 14 |
4/08 23:59 | 1.97+0.50SpVgg Ansbach | 1.85-0.50Wurzburger Kickers | 12 | |
4/08 23:59 | 2.01-1.50DJK Vilzing | 1.81+1.50SpVgg Hankofen Hailing | 12 |
4/09 02:30 | 1.81-0.25Rimini | 2.01+0.25Giana Erminio | 12 |
4/08 22:00 | 2.13+0.75Al Jazira Amman | 1.70-0.75Al Hussein Irbid | 12 | |
4/09 00:45 | 1.79+1.00Al Sareeh | 2.03-1.00Al Wihdat Amman | 12 |
4/09 02:45 | 1.91-0.25Curzon Ashton | 1.91+0.25Spennymoor Town | 12 |
4/09 03:00 | 1.99-0.50FAR Rabat (n) | 1.83+0.50Pyramids FC | 12 | |
4/09 03:00 | 1.94+0.50Al Hilal Omdurman (n) | 1.88-0.50Al Ahly Cairo | 12 | |
4/09 03:00 | 1.93-0.50Esperance Tunis | 1.89+0.50Mamelodi Sundowns | 12 |
4/08 14:30 | 2.04+0.25Adama Kenema | 1.74-0.25Wolayta Dicha | 12 |
4/08 22:30 | 1.93-1.25Trans Narva | 1.89+1.25Tallinna Kalev | 12 | |
4/08 23:00 | 1.87-2.75FCI Levadia Tallinn | 1.95+2.75FC Kuressaare | 9 | |
4/08 23:59 | 1.99+1.00Tammeka Tartu | 1.83-1.00Flora Tallinn | 12 |
4/09 02:45 | 1.89+0.50Taunton Town | 1.93-0.50AFC Totton | 12 |
4/08 22:00 | 1.96-0.50Latvia (w) | 1.86+0.50Estonia (w) | 12 | |
4/09 04:00 | 2.03-1.00Peru (w) | 1.79+1.00Cuba (w) | 12 | |
4/09 10:30 | 1.89-1.00Mỹ (w) | 1.93+1.00Brazil (w) | 12 |
4/08 15:30 | 1.81+1.25Uzbekistan (w) | 2.01-1.25Zambia (w) | 12 |
4/09 09:00 | 1.85-1.00Tigres UANL | 2.03+1.00LA Galaxy | 14 | |
4/09 09:00 | 2.13-1.25Tigres UANL | 1.76+1.25LA Galaxy | 14 | |
4/09 11:30 | 1.880.00Cruz Azul | 2.000.00Club America | 14 | |
4/09 11:30 | 2.26-0.25Cruz Azul | 1.67+0.25Club America | 14 |
4/09 04:30 | 1.85-0.25CA Vinotinto Quito (n) | 1.97+0.25Independiente Juniors | 12 | |
4/09 08:00 | 2.03-0.50Imbabura SC | 1.79+0.50Gualaceo SC | 12 |
4/09 08:30 | 2.03-0.75Real Cundinamarca | 1.79+0.75Tigres Bogota | 12 |
4/08 16:15 | 1.79-0.75Charlestown Azzurri FC | 2.03+0.75Belmont Swansea United | 12 |
4/09 01:00 | 1.74-0.25Vasteras SK | 2.13+0.25Orgryte | 18 | |
4/09 01:00 | 2.16-0.50Vasteras SK | 1.72+0.50Orgryte | 18 |
4/09 02:00 | 2.11-0.25Al Taawoun Buraidah | 1.72+0.25Al Sharjah | 14 |
4/09 02:45 | 1.95-0.25Chesterfield | 1.87+0.25Gillingham | 14 |
4/08 23:59 | 1.82-0.50Slavia Praha | 2.04+0.50Sigma Olomouc | 14 |
4/08 22:30 | 2.11-0.25Shirak Gjumri | 1.72+0.25Ararat Yerevan | 12 |
4/08 23:59 | 1.680.00Znicz Pruszkow | 2.160.00Odra Opole | 12 | |
4/09 01:30 | 1.88-0.25Gornik Leczna | 1.94+0.25Kotwica Kolobrzeg | 12 | |
4/09 02:30 | 2.08-0.50Arka Gdynia | 1.74+0.50Warta Poznan | 12 |
4/08 23:59 | 1.920.00NK Kalcer Radomlje | 1.900.00NK Nafta 1903 | 14 |
4/09 02:45 | 1.87-0.25Wexford FC | 1.97+0.25Longford Town | 14 |
4/08 23:59 | 1.84+0.25SpVgg Ansbach | 1.98-0.25Wurzburger Kickers | 12 | |
4/08 23:59 | 1.81-0.50DJK Vilzing | 2.01+0.50SpVgg Hankofen Hailing | 12 |
4/09 02:30 | 2.19-0.25Rimini | 1.66+0.25Giana Erminio | 12 |
4/08 22:00 | 2.20+0.25Al Jazira Amman | 1.65-0.25Al Hussein Irbid | 12 | |
4/09 00:45 | 2.19+0.25Al Sareeh | 1.66-0.25Al Wihdat Amman | 12 |
4/08 19:00 | 1.98-0.25Ankara Keciorengucu | 1.84+0.25Sanliurfaspor | 14 | |
4/08 22:00 | 1.650.00Igdir FK | 2.200.00Istanbulspor | 14 | |
4/09 01:00 | 2.230.00Manisa FK | 1.630.00Amed Sportif Faaliyetler | 14 |
4/09 02:45 | 2.14-0.25Aldershot Town | 1.69+0.25Boston United | 14 | |
4/09 02:45 | 1.94-0.25Oldham Athletic | 1.88+0.25Woking | 14 | |
4/09 02:45 | 1.970.00Sutton United | 1.850.00Rochdale | 14 |
4/09 02:45 | 1.630.00Curzon Ashton | 2.230.00Spennymoor Town | 12 |
4/09 03:00 | 2.12-0.25FAR Rabat (n) | 1.71+0.25Pyramids FC | 12 | |
4/09 03:00 | 1.76+0.25Al Hilal Omdurman (n) | 2.06-0.25Al Ahly Cairo | 12 | |
4/09 03:00 | 2.09-0.25Esperance Tunis | 1.73+0.25Mamelodi Sundowns | 12 |
4/08 14:30 | 1.64+0.25Adama Kenema | 2.16-0.25Wolayta Dicha | 12 |
4/08 22:30 | 1.88-0.50Trans Narva | 1.94+0.50Tallinna Kalev | 12 | |
4/08 23:00 | 1.98-1.25FCI Levadia Tallinn | 1.84+1.25FC Kuressaare | 9 | |
4/08 23:59 | 1.79+0.50Tammeka Tartu | 2.03-0.50Flora Tallinn | 12 |
4/09 02:45 | 1.73+0.25Taunton Town | 2.09-0.25AFC Totton | 12 |
4/08 22:00 | 2.09-0.25Latvia (w) | 1.73+0.25Estonia (w) | 12 | |
4/09 04:00 | 1.78-0.25Peru (w) | 2.04+0.25Cuba (w) | 12 | |
4/09 10:30 | 2.09-0.50Mỹ (w) | 1.73+0.50Brazil (w) | 12 |
4/08 15:30 | 1.81+0.50Uzbekistan (w) | 2.01-0.50Zambia (w) | 12 |
4/09 09:00 | 2.03-0.50Tigres UANL | 1.83+0.50LA Galaxy | 14 | |
4/09 11:30 | 1.930.00Cruz Azul | 1.930.00Club America | 14 |
4/09 04:30 | 2.17-0.25CA Vinotinto Quito (n) | 1.67+0.25Independiente Juniors | 12 | |
4/09 08:00 | 2.14-0.25Imbabura SC | 1.69+0.25Gualaceo SC | 12 |
4/09 08:30 | 1.99-0.25Real Cundinamarca | 1.83+0.25Tigres Bogota | 12 |
4/08 16:15 Charlestown Azzurri FC -và- Belmont Swansea United | ||
---|---|---|
1.833.25Tài | 1.973.25Xỉu | 12 |
4/09 03:00 Arsenal -và- Real Madrid | ||
---|---|---|
1.852.25Tài | 2.032.25Xỉu | 22 |
4/09 03:00 Arsenal -và- Real Madrid | ||
2.142.50Tài | 1.752.50Xỉu | 22 |
4/09 03:00 Arsenal -và- Real Madrid | ||
1.602.00Tài | 2.382.00Xỉu | 22 |
4/09 03:00 Arsenal -và- Real Madrid | ||
2.422.75Tài | 1.582.75Xỉu | 22 |
4/09 03:00 Bayern Munchen -và- Inter Milan | ||
2.012.50Tài | 1.872.50Xỉu | 22 |
4/09 03:00 Bayern Munchen -và- Inter Milan | ||
1.742.25Tài | 2.162.25Xỉu | 22 |
4/09 03:00 Bayern Munchen -và- Inter Milan | ||
2.292.75Tài | 1.652.75Xỉu | 22 |
4/09 03:00 Bayern Munchen -và- Inter Milan | ||
1.492.00Tài | 2.632.00Xỉu | 22 |
4/09 02:45 Blackburn Rovers -và- Sheffield Wednesday | ||
---|---|---|
1.982.25Tài | 1.902.25Xỉu | 18 |
4/09 02:45 Blackburn Rovers -và- Sheffield Wednesday | ||
2.212.50Tài | 1.702.50Xỉu | 18 |
4/09 02:45 Blackburn Rovers -và- Sheffield Wednesday | ||
1.642.00Tài | 2.312.00Xỉu | 18 |
4/09 02:45 Bristol City -và- W.B.A | ||
1.912.25Tài | 1.972.25Xỉu | 18 |
4/09 02:45 Bristol City -và- W.B.A | ||
2.162.50Tài | 1.742.50Xỉu | 18 |
4/09 02:45 Bristol City -và- W.B.A | ||
1.612.00Tài | 2.362.00Xỉu | 18 |
4/09 02:45 Derby County -và- Burnley | ||
2.032.00Tài | 1.852.00Xỉu | 18 |
4/09 02:45 Derby County -và- Burnley | ||
1.761.75Tài | 2.131.75Xỉu | 18 |
4/09 02:45 Derby County -và- Burnley | ||
2.292.25Tài | 1.652.25Xỉu | 18 |
4/09 02:45 Norwich City -và- Sunderland | ||
1.972.50Tài | 1.912.50Xỉu | 18 |
4/09 02:45 Norwich City -và- Sunderland | ||
1.722.25Tài | 2.192.25Xỉu | 18 |
4/09 02:45 Norwich City -và- Sunderland | ||
2.232.75Tài | 1.692.75Xỉu | 18 |
4/09 02:45 Preston North End -và- Cardiff City | ||
1.812.00Tài | 2.072.00Xỉu | 18 |
4/09 02:45 Preston North End -và- Cardiff City | ||
2.092.25Tài | 1.792.25Xỉu | 18 |
4/09 02:45 Preston North End -và- Cardiff City | ||
1.601.75Tài | 2.381.75Xỉu | 18 |
4/09 02:45 Sheffield United -và- Millwall | ||
1.852.00Tài | 2.032.00Xỉu | 18 |
4/09 02:45 Sheffield United -và- Millwall | ||
2.132.25Tài | 1.762.25Xỉu | 18 |
4/09 02:45 Sheffield United -và- Millwall | ||
1.601.75Tài | 2.381.75Xỉu | 18 |
4/09 02:45 Stoke City -và- Luton Town | ||
1.962.25Tài | 1.922.25Xỉu | 18 |
4/09 02:45 Stoke City -và- Luton Town | ||
1.702.00Tài | 2.212.00Xỉu | 18 |
4/09 02:45 Stoke City -và- Luton Town | ||
2.252.50Tài | 1.682.50Xỉu | 18 |
4/09 02:45 Watford -và- Hull City | ||
1.892.25Tài | 1.992.25Xỉu | 18 |
4/09 02:45 Watford -và- Hull City | ||
2.142.50Tài | 1.752.50Xỉu | 18 |
4/09 02:45 Watford -và- Hull City | ||
1.612.00Tài | 2.362.00Xỉu | 18 |
4/09 03:00 Middlesbrough -và- Leeds United | ||
1.892.50Tài | 1.992.50Xỉu | 18 |
4/09 03:00 Middlesbrough -và- Leeds United | ||
2.122.75Tài | 1.772.75Xỉu | 18 |
4/09 03:00 Middlesbrough -và- Leeds United | ||
1.642.25Tài | 2.312.25Xỉu | 18 |
4/09 01:00 Vasteras SK -và- Orgryte | ||
---|---|---|
1.922.75Tài | 1.962.75Xỉu | 18 |
4/09 01:00 Vasteras SK -và- Orgryte | ||
1.752.50Tài | 2.142.50Xỉu | 18 |
4/09 01:00 Vasteras SK -và- Orgryte | ||
2.283.00Tài | 1.663.00Xỉu | 18 |
4/09 02:00 Al Taawoun Buraidah -và- Al Sharjah | ||
---|---|---|
1.842.00Tài | 1.962.00Xỉu | 14 |
4/09 02:00 Al Taawoun Buraidah -và- Al Sharjah | ||
2.092.25Tài | 1.712.25Xỉu | 14 |
4/09 02:45 Exeter City -và- Wigan Athletic | ||
---|---|---|
1.862.00Tài | 1.942.00Xỉu | 14 |
4/09 02:45 Exeter City -và- Wigan Athletic | ||
2.082.25Tài | 1.722.25Xỉu | 14 |
4/09 02:45 Peterborough United -và- Birmingham City | ||
1.842.75Tài | 1.962.75Xỉu | 14 |
4/09 02:45 Peterborough United -và- Birmingham City | ||
2.083.00Tài | 1.723.00Xỉu | 14 |
4/09 02:45 Bolton Wanderers -và- Rotherham United | ||
1.812.50Tài | 1.992.50Xỉu | 14 |
4/09 02:45 Bolton Wanderers -và- Rotherham United | ||
2.032.75Tài | 1.772.75Xỉu | 14 |
4/09 02:45 Huddersfield Town -và- Wycombe Wanderers | ||
1.932.25Tài | 1.872.25Xỉu | 14 |
4/09 02:45 Huddersfield Town -và- Wycombe Wanderers | ||
1.612.00Tài | 2.232.00Xỉu | 14 |
4/09 02:45 Mansfield Town -và- Leyton Orient | ||
1.792.25Tài | 2.012.25Xỉu | 14 |
4/09 02:45 Mansfield Town -và- Leyton Orient | ||
2.012.50Tài | 1.792.50Xỉu | 14 |
4/09 02:45 Shrewsbury Town -và- Reading | ||
1.822.25Tài | 1.982.25Xỉu | 14 |
4/09 02:45 Shrewsbury Town -và- Reading | ||
2.062.50Tài | 1.742.50Xỉu | 14 |
4/09 02:45 Chesterfield -và- Gillingham | ||
---|---|---|
1.852.25Tài | 1.952.25Xỉu | 14 |
4/09 02:45 Chesterfield -và- Gillingham | ||
2.122.50Tài | 1.692.50Xỉu | 14 |
4/09 01:00 Arminia Bielefeld -và- SV Wehen Wiesbaden | ||
---|---|---|
1.902.50Tài | 1.982.50Xỉu | 14 |
4/09 01:00 Arminia Bielefeld -và- SV Wehen Wiesbaden | ||
2.142.75Tài | 1.752.75Xỉu | 14 |
4/09 01:00 Hannover 96 Am -và- Alemannia Aachen | ||
1.932.50Tài | 1.952.50Xỉu | 14 |
4/09 01:00 Hannover 96 Am -và- Alemannia Aachen | ||
2.202.75Tài | 1.712.75Xỉu | 14 |
4/09 01:00 Saarbrucken -và- Erzgebirge Aue | ||
1.922.50Tài | 1.962.50Xỉu | 14 |
4/09 01:00 Saarbrucken -và- Erzgebirge Aue | ||
2.172.75Tài | 1.732.75Xỉu | 14 |
4/09 01:00 SV Waldhof Mannheim -và- Unterhaching | ||
1.972.75Tài | 1.912.75Xỉu | 14 |
4/09 01:00 SV Waldhof Mannheim -và- Unterhaching | ||
1.722.50Tài | 2.192.50Xỉu | 14 |
4/09 01:00 VfB Stuttgart Am -và- Viktoria Koln | ||
1.842.50Tài | 2.042.50Xỉu | 14 |
4/09 01:00 VfB Stuttgart Am -và- Viktoria Koln | ||
2.122.75Tài | 1.772.75Xỉu | 14 |
4/08 23:59 Slavia Praha -và- Sigma Olomouc | ||
---|---|---|
2.002.75Tài | 1.862.75Xỉu | 14 |
4/08 23:59 Slavia Praha -và- Sigma Olomouc | ||
1.752.50Tài | 2.122.50Xỉu | 14 |
4/08 22:30 Shirak Gjumri -và- Ararat Yerevan | ||
---|---|---|
1.812.00Tài | 1.992.00Xỉu | 12 |
4/08 23:59 Znicz Pruszkow -và- Odra Opole | ||
---|---|---|
1.882.25Tài | 1.922.25Xỉu | 12 |
4/09 01:30 Gornik Leczna -và- Kotwica Kolobrzeg | ||
1.932.50Tài | 1.872.50Xỉu | 12 |
4/09 02:30 Arka Gdynia -và- Warta Poznan | ||
1.932.50Tài | 1.872.50Xỉu | 12 |
4/08 23:59 Riga FC (n) -và- FK Metta | ||
---|---|---|
1.963.75Tài | 1.843.75Xỉu | 3 |
4/08 23:59 NK Kalcer Radomlje -và- NK Nafta 1903 | ||
---|---|---|
1.932.25Tài | 1.872.25Xỉu | 14 |
4/08 23:59 NK Kalcer Radomlje -và- NK Nafta 1903 | ||
1.632.00Tài | 2.202.00Xỉu | 14 |
4/09 02:45 Wexford FC -và- Longford Town | ||
---|---|---|
1.962.75Tài | 1.862.75Xỉu | 14 |
4/09 02:45 Wexford FC -và- Longford Town | ||
1.672.50Tài | 2.172.50Xỉu | 14 |
4/08 23:59 SpVgg Ansbach -và- Wurzburger Kickers | ||
---|---|---|
1.963.00Tài | 1.843.00Xỉu | 12 |
4/08 23:59 DJK Vilzing -và- SpVgg Hankofen Hailing | ||
1.813.00Tài | 1.993.00Xỉu | 12 |
4/09 02:30 Rimini -và- Giana Erminio | ||
---|---|---|
1.811.75Tài | 1.991.75Xỉu | 12 |
4/08 22:00 Al Jazira Amman -và- Al Hussein Irbid | ||
---|---|---|
2.012.75Tài | 1.792.75Xỉu | 12 |
4/09 00:45 Al Sareeh -và- Al Wihdat Amman | ||
1.942.25Tài | 1.862.25Xỉu | 12 |
4/08 19:00 Ankara Keciorengucu -và- Sanliurfaspor | ||
---|---|---|
1.912.50Tài | 1.892.50Xỉu | 14 |
